| 9.7 | 13:46 | Today | 13:50 | 17.7 |
| 19.5 | 6 | January | 3 | 37 |
| 93.3 | 12 Feb | 2026 | 12 Feb | 93.3 |
| 24.7° | 12:03 | Today | 07:08 | 19.3° |
| 33.5° | 3 | January | 9 | 14.9° |
| 40.9° | 17 Jul | 2026 | 1 Feb | -4.5° |
| 6 | 17 |
| Wind | Gust |
| 0° N | |
| Mostly Scattered Clouds |
|
| Temperature -2.3°C
Windspeed-Gust 6.1-17.7 km/h |
|
|
WU-api - WH1080-SE - Komotini Rodopis - Greece Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |