Select another period ( hide this area )

Units Period Custom range Directly to
Metric English Both
Daily Weekly Monthly Yearly
use both date-selectors for a custom range
previous Day
With this date
Daily Summary for Tuesday Apr 30 2024
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
High21,5 15,1 18,0 NNE ( 697/2226 ) 45,0 1021,0 78 -
Average17,8 13,0 8,1 NNE #82/274 22,6 1019,1 73 -
Low15,2 10,0 -   8,0 1017,8 65 -
Daily Tabular details for Tuesday Apr 30 2024
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
00:03 15,9 10,1 9,0 NW 24,0 1020,9 69 -
00:09 15,8 10,1 8,0 NNE 21,0 1020,9 69 -
00:14 15,7 10,1 9,0 NW 24,0 1021,0 69 -
00:19 15,7 10,0 7,0 NE 24,0 1020,8 69 -
00:24 15,7 10,0 7,0 NNW 21,0 1020,9 69 -
00:29 15,7 10,0 8,0 NNE 22,0 1020,7 69 -
00:34 15,7 10,0 10,0 North 28,0 1020,7 69 -
00:39 15,7 10,2 7,0 NNE 27,0 1020,6 70 -
00:43 15,6 10,2 5,0 NNW 21,0 1020,6 70 -
00:48 15,6 10,2 7,0 NW 17,0 1020,7 70 -
00:54 15,5 10,3 10,0 NNE 18,0 1020,7 71 -
00:59 15,5 10,3 8,0 North 22,0 1020,6 71 -
01:04 15,4 10,2 7,0 WNW 23,0 1020,7 71 -
01:09 15,4 10,4 6,0 North 18,0 1020,7 72 -
01:14 15,4 10,4 6,0 NW 34,0 1020,6 72 -
01:19 15,4 10,4 6,0 NW 34,0 1020,5 72 -
01:24 15,4 10,4 7,0 North 27,0 1020,5 72 -
01:29 15,4 10,4 6,0 NNE 20,0 1020,7 72 -
01:33 15,4 10,4 9,0 NNE 21,0 1020,7 72 -
01:39 15,4 10,6 6,0 NE 21,0 1020,7 73 -
01:44 15,4 10,6 7,0 NNE 18,0 1020,8 73 -
01:49 15,3 10,5 5,0 NE 18,0 1020,8 73 -
01:54 15,3 10,5 10,0 ENE 22,0 1020,7 73 -
01:59 15,3 10,7 6,0 NW 23,0 1020,6 74 -
02:04 15,3 10,7 9,0 North 20,0 1020,6 74 -
02:09 15,3 10,7 10,0 NNE 21,0 1020,4 74 -
02:14 15,3 10,7 5,0 NNW 21,0 1020,4 74 -
02:18 15,3 10,8 5,0 NNE 17,0 1020,6 75 -
02:24 15,2 10,8 3,0 ENE 16,0 1020,4 75 -
02:29 15,2 10,8 3,0 NNE 8,0 1020,4 75 -
02:34 15,2 10,8 5,0 NNW 17,0 1020,3 75 -
02:39 15,3 10,9 3,0 North 17,0 1020,3 75 -
02:44 15,3 10,9 3,0 NNE 16,0 1020,2 75 -
02:49 15,3 10,9 5,0 NE 13,0 1020,2 75 -
02:53 15,4 11,0 1,0 NNE 13,0 1020,2 75 -
02:59 15,4 11,0 5,0 NNE 13,0 1020,2 75 -
03:04 15,4 11,0   Calm 13,0 1020,0 75 -
03:08 15,4 11,0 5,0 SSE 13,0 1020,1 75 -
03:14 15,5 11,1 5,0 NNE 13,0 1019,9 75 -
03:19 15,6 11,2 3,0 North 10,0 1019,9 75 -
03:24 15,6 11,2 3,0 NNE 13,0 1019,8 75 -
03:29 15,6 11,2 7,0 ENE 17,0 1019,8 75 -
03:34 15,6 11,2 7,0 NW 17,0 1019,8 75 -
03:39 15,6 11,2 8,0 North 18,0 1019,8 75 -
03:43 15,7 11,3 5,0 North 16,0 1019,8 75 -
03:49 15,7 11,3 2,0 NNW 13,0 1019,8 75 -
03:54 15,7 11,3 4,0 NNW 13,0 1019,6 75 -
03:59 15,7 11,3 5,0 ENE 13,0 1019,6 75 -
04:04 15,7 11,5 6,0 ESE 17,0 1019,5 76 -
04:09 15,7 11,5 6,0 NE 16,0 1019,4 76 -
04:14 15,7 11,5 6,0 NE 13,0 1019,3 76 -
04:19 15,8 11,6 6,0 NNE 15,0 1019,4 76 -
04:24 15,8 11,6 6,0 NE 15,0 1019,4 76 -
04:28 15,8 11,6 6,0 NE 15,0 1019,3 76 -
04:33 15,8 11,6 4,0 NNW 17,0 1019,2 76 -
04:39 15,8 11,6 6,0 ESE 19,0 1019,1 76 -
04:44 15,8 11,6 5,0 ENE 19,0 1018,9 76 -
04:49 15,8 11,8 7,0 ENE 17,0 1018,9 77 -
04:54 15,8 11,8 6,0 NE 17,0 1018,9 77 -
04:59 15,8 11,8 4,0 East 13,0 1018,8 77 -
05:04 15,7 11,7 4,0 ESE 13,0 1018,8 77 -
05:09 15,7 11,7 7,0 NE 13,0 1018,8 77 -
05:14 15,8 11,8 6,0 ENE 13,0 1018,8 77 -
05:18 15,8 11,8 4,0 NNE 13,0 1018,8 77 -
05:24 15,8 11,8 3,0 ENE 11,0 1018,7 77 -
05:29 15,8 11,8 7,0 ENE 17,0 1018,8 77 -
05:34 15,9 11,9 5,0 East 18,0 1018,6 77 -
05:39 15,9 11,9 5,0 NE 13,0 1018,5 77 -
05:44 15,9 11,9 6,0 NNW 13,0 1018,7 77 -
05:49 15,9 11,9 10,0 NNE 18,0 1018,6 77 -
05:54 16,0 11,9 6,0 NE 18,0 1018,5 77 -
05:58 16,0 11,9 5,0 NW 13,0 1018,6 77 -
06:04 16,0 12,2 5,0 North 11,0 1018,6 78 -
06:08 15,9 12,1 5,0 NNE 13,0 1018,7 78 -
06:14 15,8 11,9 4,0 ENE 17,0 1018,7 78 -
06:19 15,8 11,9 5,0 North 16,0 1018,8 78 -
06:24 15,8 11,9 9,0 NE 20,0 1018,8 78 -
06:29 15,9 12,1 4,0 ENE 21,0 1018,8 78 -
06:34 15,9 12,1 6,0 NNW 17,0 1018,9 78 -
06:39 15,9 12,1 4,0 North 16,0 1018,8 78 -
06:43 16,0 12,2 4,0 NE 13,0 1018,7 78 -
06:49 16,0 11,9 4,0 NNE 24,0 1018,9 77 -
06:54 16,0 12,2 6,0 NE 24,0 1019,0 78 -
06:59 16,0 12,2 4,0 ENE 13,0 1019,0 78 -
07:04 16,0 12,2 3,0 NE 13,0 1019,2 78 -
07:09 16,0 12,2 7,0 NNE 25,0 1019,1 78 -
07:14 16,1 12,1 9,0 WSW 24,0 1019,2 77 -
07:19 16,2 12,2 5,0 NNE 18,0 1019,3 77 -
07:23 16,2 12,2 3,0 North 16,0 1019,3 77 -
07:29 16,2 12,2 4,0 North 10,0 1019,2 77 -
07:34 16,2 12,2 4,0 North 10,0 1019,3 77 -
07:39 16,3 12,3 6,0 North 13,0 1019,3 77 -
07:44 16,4 12,3 5,0 NE 13,0 1019,1 77 -
07:49 16,5 12,3 9,0 North 19,0 1019,3 77 -
07:54 16,5 12,3 10,0 ENE 21,0 1019,1 76 -
07:58 16,6 12,3 8,0 NW 23,0 1019,1 76 -
08:04 16,7 12,4 5,0 NNW 24,0 1019,1 76 -
08:08 16,7 12,2 6,0 NNE 16,0 1019,3 75 -
08:14 16,7 12,2 6,0 NNW 17,0 1019,3 75 -
08:19 16,7 12,2 10,0 North 28,0 1019,3 75 -
08:24 16,8 12,3 12,0 NNE 27,0 1019,3 75 -
08:29 16,8 12,3 6,0 NNE 21,0 1019,3 75 -
08:34 16,9 12,4 6,0 NNE 15,0 1019,3 75 -
08:39 16,9 12,4 11,0 East 32,0 1019,3 75 -
08:43 16,9 12,4 7,0 NE 32,0 1019,4 75 -
08:49 17,0 12,6 5,0 NNW 19,0 1019,4 75 -
08:54 17,0 12,6 10,0 NNE 20,0 1019,3 75 -
08:59 17,0 12,6 6,0 WNW 21,0 1019,3 75 -
09:04 17,1 12,6 7,0 North 18,0 1019,5 75 -
09:09 17,2 12,6 8,0 North 26,0 1019,4 75 -
09:14 17,3 12,6 9,0 NNE 26,0 1019,3 74 -
09:19 17,6 12,6 6,0 NNE 20,0 1019,4 73 -
09:24 18,0 12,9 8,0 NNE 22,0 1019,3 72 -
09:28 18,0 12,9 6,0 North 23,0 1019,3 72 -
09:34 18,0 12,9 10,0 NNE 24,0 1019,2 72 -
09:39 18,1 12,9 12,0 NNE 30,0 1019,2 72 -
09:44 18,1 12,9 10,0 NNE 29,0 1019,1 72 -
09:49 17,9 12,8 10,0 NNE 20,0 1019,3 72 -
09:54 18,4 12,8 6,0 North 21,0 1019,3 72 -
09:59 18,9 13,3 10,0 ENE 25,0 1019,4 70 -
10:04 19,2 13,4 10,0 NE 24,0 1019,3 69 -
10:09 19,3 13,7 9,0 East 18,0 1019,4 70 -
10:13 19,3 13,4 10,0 SE 22,0 1019,3 69 -
10:19 19,4 13,6 9,0 NNE 23,0 1019,2 69 -
10:24 19,6 13,6 13,0 East 32,0 1019,1 68 -
10:29 19,6 13,6 10,0 NNE 32,0 1019,1 68 -
10:33 19,6 13,7 16,0 North 32,0 1019,2 69 -
10:39 19,5 13,7 10,0 NNE 32,0 1019,2 69 -
10:44 19,6 13,6 11,0 NE 26,0 1019,2 68 -
10:49 19,9 13,5 13,0 NNE 28,0 1019,2 67 -
10:53 20,0 13,9 11,0 NNE 30,0 1019,0 68 -
10:58 20,0 13,9 10,0 NNW 29,0 1018,7 68 -
11:04 19,9 13,7 10,0 NW 24,0 1018,7 68 -
11:08 20,1 14,0 9,0 SSE 24,0 1018,7 68 -
11:13 20,1 14,0 12,0 ENE 27,0 1019,0 68 -
11:19 20,0 13,9 13,0 NW 28,0 1019,0 68 -
11:24 19,8 13,7 11,0 East 25,0 1019,1 68 -
11:29 19,8 13,9 8,0 East 24,0 1019,0 69 -
11:34 19,7 13,8 10,0 East 28,0 1019,1 69 -
11:39 19,7 13,7 9,0 ENE 27,0 1019,0 69 -
11:44 20,0 13,7 12,0 NNE 30,0 1019,0 68 -
11:49 20,0 13,9 11,0 NNE 32,0 1018,8 68 -
11:54 20,0 13,9 10,0 NNE 32,0 1019,0 68 -
11:58 20,4 13,8 13,0 North 34,0 1018,9 66 -
12:04 20,4 14,1 18,0 NNW 34,0 1018,8 67 -
12:09 20,4 14,1 15,0 North 34,0 1019,0 67 -
12:13 20,4 13,9 12,0 NNW 34,0 1019,0 67 -
12:18 20,7 14,1 10,0 NNE 30,0 1019,0 66 -
12:23 20,7 14,1 13,0 NNE 32,0 1018,9 66 -
12:29 20,7 14,2 16,0 North 37,0 1018,9 67 -
12:34 21,0 14,2 10,0 NE 37,0 1019,0 66 -
12:39 21,1 14,3 12,0 NNE 25,0 1019,0 65 -
12:44 21,2 14,3 11,0 NNE 24,0 1018,8 65 -
12:49 21,2 14,5 10,0 NNE 21,0 1018,9 66 -
12:54 21,0 14,4 11,0 NNE 25,0 1018,9 66 -
12:59 21,1 14,5 13,0 East 25,0 1019,1 66 -
13:04 21,3 14,8 10,0 NNE 28,0 1019,1 67 -
13:09 21,5 14,7 9,0 NNE 27,0 1019,0 65 -
13:14 21,5 15,1 10,0 North 28,0 1019,1 67 -
13:19 21,1 14,6 11,0 NNE 32,0 1019,1 67 -
13:24 21,0 14,6 11,0 NE 32,0 1019,1 67 -
13:28 20,9 15,0 10,0 NNE 27,0 1019,2 69 -
13:34 20,8 14,9 9,0 NE 24,0 1019,2 69 -
13:39 20,4 14,3 10,0 North 23,0 1019,2 68 -
13:44 20,5 14,6 7,0 North 19,0 1019,5 69 -
13:49 20,5 14,7 7,0 NE 20,0 1019,6 70 -
13:54 20,4 14,7 12,0 NNE 44,0 1019,5 70 -
13:59 19,8 14,4 11,0 East 45,0 1019,6 71 -
14:04 19,6 14,2 13,0 NE 45,0 1019,5 72 -
14:09 19,4 14,2 9,0 NNE 30,0 1019,5 72 -
14:13 19,3 14,1 6,0 East 26,0 1019,6 72 -
14:19 19,3 14,3 7,0 NNE 20,0 1019,6 73 -
14:23 19,3 14,3 8,0 NE 21,0 1019,6 73 -
14:29 19,3 14,4 9,0 North 19,0 1019,6 74 -
14:34 19,2 14,4 9,0 NE 17,0 1019,6 74 -
14:39 19,1 14,4 7,0 NNE 21,0 1019,4 75 -
14:44 19,0 14,4 9,0 ENE 21,0 1019,4 75 -
14:48 18,9 14,4 7,0 NNW 21,0 1019,5 75 -
14:53 18,9 14,4 9,0 NNE 21,0 1019,5 75 -
14:59 19,0 14,3 7,0 NE 21,0 1019,5 75 -
15:03 19,0 14,3 8,0 NNE 18,0 1019,4 74 -
15:09 19,0 14,3 10,0 East 20,0 1019,4 74 -
15:14 19,0 14,3 8,0 East 21,0 1019,4 74 -
15:19 19,1 14,3 11,0 NNW 25,0 1019,3 74 -
15:24 19,1 14,3 10,0 NE 24,0 1019,2 74 -
15:29 19,1 14,3 7,0 NNE 24,0 1019,3 74 -
15:34 19,2 14,3 7,0 North 17,0 1019,2 74 -
15:38 19,4 14,3 7,0 ENE 17,0 1019,2 73 -
15:43 19,7 14,5 7,0 North 24,0 1018,8 72 -
15:49 19,7 14,5 10,0 North 32,0 1018,8 72 -
15:54 19,9 14,5 12,0 NE 28,0 1019,0 71 -
15:59 20,0 14,6 9,0 NNW 28,0 1019,1 71 -
16:04 20,0 14,8 10,0 NNE 28,0 1018,9 72 -
16:09 19,9 14,7 10,0 North 27,0 1018,9 72 -
16:14 19,7 14,5 10,0 NNW 24,0 1018,8 72 -
16:19 19,6 14,6 10,0 NNW 24,0 1018,6 73 -
16:24 19,5 14,6 10,0 NNW 30,0 1018,5 73 -
16:28 19,6 14,4 13,0 NE 29,0 1018,3 73 -
16:34 20,1 14,6 12,0 ENE 26,0 1018,1 72 -
16:39 20,2 14,8 11,0 NNE 28,0 1018,1 71 -
16:44 20,2 15,0 15,0 NE 33,0 1018,0 72 -
16:49 20,2 15,0 11,0 North 43,0 1018,0 72 -
16:54 19,9 14,6 12,0 NNE 42,0 1017,9 72 -
16:59 20,1 14,7 11,0 NNW 30,0 1017,9 71 -
17:04 20,3 14,9 11,0 NNE 29,0 1017,9 71 -
17:09 20,3 14,9 10,0 North 37,0 1018,1 71 -
17:14 20,4 14,8 9,0 East 37,0 1017,9 71 -
17:18 20,4 14,7 10,0 NW 32,0 1018,0 70 -
17:24 20,3 14,9 13,0 NE 32,0 1017,8 71 -
17:29 20,1 14,7 11,0 NE 27,0 1017,8 71 -
17:34 20,1 14,7 12,0 NE 24,0 1017,9 71 -
17:39 20,0 14,8 11,0 NNE 24,0 1018,1 72 -
17:44 20,0 14,7 10,0 NNE 24,0 1018,0 72 -
17:49 19,9 14,7 9,0 NNE 19,0 1018,3 72 -
17:54 19,7 14,5 7,0 NE 20,0 1018,2 72 -
17:58 19,6 14,6 10,0 NNE 21,0 1018,4 73 -
18:04 19,4 14,4 9,0 ENE 21,0 1018,2 73 -
18:08 19,1 14,3 9,0 NE 19,0 1018,1 74 -
18:14 18,9 14,2 9,0 NE 30,0 1018,1 74 -
18:19 18,9 14,2 10,0 NE 29,0 1018,2 74 -
18:24 18,9 14,2 9,0 NNE 27,0 1018,1 74 -
18:29 18,9 14,2 10,0 NNE 24,0 1017,9 74 -
18:34 18,9 14,2 10,0 ENE 32,0 1017,9 74 -
18:39 18,8 14,1 8,0 ENE 32,0 1017,8 74 -
18:44 18,7 13,9 12,0 NNW 24,0 1017,9 74 -
18:49 18,7 13,9 9,0 NNW 24,0 1018,1 74 -
18:54 18,7 13,9 8,0 North 21,0 1017,9 74 -
18:59 18,7 13,9 7,0 ENE 21,0 1018,0 74 -
19:04 18,7 13,9 6,0 NNE 19,0 1018,0 74 -
19:09 18,8 14,1 8,0 ENE 19,0 1017,9 74 -
19:14 18,9 14,2 10,0 NE 21,0 1018,0 74 -
19:19 18,9 14,2 9,0 ENE 21,0 1017,9 74 -
19:24 18,8 14,1 7,0 ENE 21,0 1017,9 74 -
19:29 18,6 13,9 10,0 NE 17,0 1017,8 74 -
19:33 18,5 13,9 11,0 ENE 19,0 1017,8 75 -
19:39 18,4 13,9 6,0 NE 22,0 1017,8 75 -
19:44 18,4 13,9 11,0 North 26,0 1017,9 75 -
19:49 18,4 13,9 11,0 NE 26,0 1017,8 75 -
19:54 18,3 13,8 10,0 East 26,0 1017,8 75 -
19:58 18,2 13,8 6,0 West 21,0 1018,0 76 -
20:04 18,0 13,7 9,0 North 21,0 1017,9 76 -
20:09 17,9 13,6 11,0 North 30,0 1018,1 76 -
20:14 17,8 13,5 5,0 NNE 29,0 1017,9 76 -
20:19 17,8 13,7 8,0 NNE 18,0 1018,0 77 -
20:24 17,8 13,7 5,0 NNE 13,0 1018,1 77 -
20:29 17,8 13,5 7,0 NNE 19,0 1018,1 76 -
20:34 17,8 13,5 5,0 NNW 19,0 1018,0 76 -
20:39 17,8 13,5 7,0 NNE 21,0 1018,0 76 -
20:44 17,7 13,4 10,0 NNE 25,0 1018,0 76 -
20:48 17,7 13,4 9,0 NE 24,0 1017,9 76 -
20:54 17,7 13,4 12,0 North 28,0 1018,0 76 -
20:58 17,7 13,4 11,0 NNE 27,0 1018,1 76 -
21:03 17,7 13,4 11,0 NE 26,0 1018,3 76 -
21:09 17,7 13,4 11,0 NE 23,0 1018,4 76 -
21:14 17,7 13,4 9,0 NE 25,0 1018,5 76 -
21:19 17,7 13,4 5,0 NNE 24,0 1018,8 76 -
21:24 17,6 13,3 3,0 East 13,0 1018,7 76 -
21:29 17,6 13,3 5,0 NE 11,0 1018,8 76 -
21:34 17,6 13,3 5,0 SW 21,0 1018,8 76 -
21:39 17,6 13,3 5,0 West 21,0 1019,0 76 -
21:44 17,6 13,3 5,0 West 15,0 1018,9 76 -
21:49 17,6 13,3 7,0 NNW 15,0 1018,7 76 -
21:54 17,6 13,3 9,0 NW 19,0 1018,7 76 -
21:58 17,5 13,2 5,0 NE 19,0 1018,7 76 -
22:03 17,4 13,1 6,0 NNW 17,0 1018,7 76 -
22:09 17,3 13,2 11,0 NNE 25,0 1019,0 77 -
22:14 17,2 13,2 8,0 North 24,0 1019,0 77 -
22:19 17,1 13,1 10,0 NNE 32,0 1019,2 77 -
22:24 17,1 12,8 10,0 NNE 32,0 1019,1 76 -
22:29 17,0 12,7 11,0 NNE 21,0 1019,1 76 -
22:34 17,0 12,7 7,0 NE 21,0 1019,3 76 -
22:39 16,9 12,7 12,0 East 28,0 1019,4 76 -
22:44 16,9 12,7 8,0 ENE 27,0 1019,4 76 -
22:48 16,8 12,6 9,0 NW 22,0 1019,2 76 -
Daily Summary for Tuesday Apr 30 2024
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
High21,5 15,1 18,0 NNE ( 697/2226 ) 45,0 1021,0 78 -
Average17,8 13,0 8,1 NNE #82/274 22,6 1019,1 73 -
Low15,2 10,0 -   8,0 1017,8 65 -
Daily Tabular details for Tuesday Apr 30 2024
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
00:03 15,9 10,1 9,0 NW 24,0 1020,9 69 -
00:09 15,8 10,1 8,0 NNE 21,0 1020,9 69 -
00:14 15,7 10,1 9,0 NW 24,0 1021,0 69 -
00:19 15,7 10,0 7,0 NE 24,0 1020,8 69 -
00:24 15,7 10,0 7,0 NNW 21,0 1020,9 69 -
00:29 15,7 10,0 8,0 NNE 22,0 1020,7 69 -
00:34 15,7 10,0 10,0 North 28,0 1020,7 69 -
00:39 15,7 10,2 7,0 NNE 27,0 1020,6 70 -
00:43 15,6 10,2 5,0 NNW 21,0 1020,6 70 -
00:48 15,6 10,2 7,0 NW 17,0 1020,7 70 -
00:54 15,5 10,3 10,0 NNE 18,0 1020,7 71 -
00:59 15,5 10,3 8,0 North 22,0 1020,6 71 -
01:04 15,4 10,2 7,0 WNW 23,0 1020,7 71 -
01:09 15,4 10,4 6,0 North 18,0 1020,7 72 -
01:14 15,4 10,4 6,0 NW 34,0 1020,6 72 -
01:19 15,4 10,4 6,0 NW 34,0 1020,5 72 -
01:24 15,4 10,4 7,0 North 27,0 1020,5 72 -
01:29 15,4 10,4 6,0 NNE 20,0 1020,7 72 -
01:33 15,4 10,4 9,0 NNE 21,0 1020,7 72 -
01:39 15,4 10,6 6,0 NE 21,0 1020,7 73 -
01:44 15,4 10,6 7,0 NNE 18,0 1020,8 73 -
01:49 15,3 10,5 5,0 NE 18,0 1020,8 73 -
01:54 15,3 10,5 10,0 ENE 22,0 1020,7 73 -
01:59 15,3 10,7 6,0 NW 23,0 1020,6 74 -
02:04 15,3 10,7 9,0 North 20,0 1020,6 74 -
02:09 15,3 10,7 10,0 NNE 21,0 1020,4 74 -
02:14 15,3 10,7 5,0 NNW 21,0 1020,4 74 -
02:18 15,3 10,8 5,0 NNE 17,0 1020,6 75 -
02:24 15,2 10,8 3,0 ENE 16,0 1020,4 75 -
02:29 15,2 10,8 3,0 NNE 8,0 1020,4 75 -
02:34 15,2 10,8 5,0 NNW 17,0 1020,3 75 -
02:39 15,3 10,9 3,0 North 17,0 1020,3 75 -
02:44 15,3 10,9 3,0 NNE 16,0 1020,2 75 -
02:49 15,3 10,9 5,0 NE 13,0 1020,2 75 -
02:53 15,4 11,0 1,0 NNE 13,0 1020,2 75 -
02:59 15,4 11,0 5,0 NNE 13,0 1020,2 75 -
03:04 15,4 11,0   Calm 13,0 1020,0 75 -
03:08 15,4 11,0 5,0 SSE 13,0 1020,1 75 -
03:14 15,5 11,1 5,0 NNE 13,0 1019,9 75 -
03:19 15,6 11,2 3,0 North 10,0 1019,9 75 -
03:24 15,6 11,2 3,0 NNE 13,0 1019,8 75 -
03:29 15,6 11,2 7,0 ENE 17,0 1019,8 75 -
03:34 15,6 11,2 7,0 NW 17,0 1019,8 75 -
03:39 15,6 11,2 8,0 North 18,0 1019,8 75 -
03:43 15,7 11,3 5,0 North 16,0 1019,8 75 -
03:49 15,7 11,3 2,0 NNW 13,0 1019,8 75 -
03:54 15,7 11,3 4,0 NNW 13,0 1019,6 75 -
03:59 15,7 11,3 5,0 ENE 13,0 1019,6 75 -
04:04 15,7 11,5 6,0 ESE 17,0 1019,5 76 -
04:09 15,7 11,5 6,0 NE 16,0 1019,4 76 -
04:14 15,7 11,5 6,0 NE 13,0 1019,3 76 -
04:19 15,8 11,6 6,0 NNE 15,0 1019,4 76 -
04:24 15,8 11,6 6,0 NE 15,0 1019,4 76 -
04:28 15,8 11,6 6,0 NE 15,0 1019,3 76 -
04:33 15,8 11,6 4,0 NNW 17,0 1019,2 76 -
04:39 15,8 11,6 6,0 ESE 19,0 1019,1 76 -
04:44 15,8 11,6 5,0 ENE 19,0 1018,9 76 -
04:49 15,8 11,8 7,0 ENE 17,0 1018,9 77 -
04:54 15,8 11,8 6,0 NE 17,0 1018,9 77 -
04:59 15,8 11,8 4,0 East 13,0 1018,8 77 -
05:04 15,7 11,7 4,0 ESE 13,0 1018,8 77 -
05:09 15,7 11,7 7,0 NE 13,0 1018,8 77 -
05:14 15,8 11,8 6,0 ENE 13,0 1018,8 77 -
05:18 15,8 11,8 4,0 NNE 13,0 1018,8 77 -
05:24 15,8 11,8 3,0 ENE 11,0 1018,7 77 -
05:29 15,8 11,8 7,0 ENE 17,0 1018,8 77 -
05:34 15,9 11,9 5,0 East 18,0 1018,6 77 -
05:39 15,9 11,9 5,0 NE 13,0 1018,5 77 -
05:44 15,9 11,9 6,0 NNW 13,0 1018,7 77 -
05:49 15,9 11,9 10,0 NNE 18,0 1018,6 77 -
05:54 16,0 11,9 6,0 NE 18,0 1018,5 77 -
05:58 16,0 11,9 5,0 NW 13,0 1018,6 77 -
06:04 16,0 12,2 5,0 North 11,0 1018,6 78 -
06:08 15,9 12,1 5,0 NNE 13,0 1018,7 78 -
06:14 15,8 11,9 4,0 ENE 17,0 1018,7 78 -
06:19 15,8 11,9 5,0 North 16,0 1018,8 78 -
06:24 15,8 11,9 9,0 NE 20,0 1018,8 78 -
06:29 15,9 12,1 4,0 ENE 21,0 1018,8 78 -
06:34 15,9 12,1 6,0 NNW 17,0 1018,9 78 -
06:39 15,9 12,1 4,0 North 16,0 1018,8 78 -
06:43 16,0 12,2 4,0 NE 13,0 1018,7 78 -
06:49 16,0 11,9 4,0 NNE 24,0 1018,9 77 -
06:54 16,0 12,2 6,0 NE 24,0 1019,0 78 -
06:59 16,0 12,2 4,0 ENE 13,0 1019,0 78 -
07:04 16,0 12,2 3,0 NE 13,0 1019,2 78 -
07:09 16,0 12,2 7,0 NNE 25,0 1019,1 78 -
07:14 16,1 12,1 9,0 WSW 24,0 1019,2 77 -
07:19 16,2 12,2 5,0 NNE 18,0 1019,3 77 -
07:23 16,2 12,2 3,0 North 16,0 1019,3 77 -
07:29 16,2 12,2 4,0 North 10,0 1019,2 77 -
07:34 16,2 12,2 4,0 North 10,0 1019,3 77 -
07:39 16,3 12,3 6,0 North 13,0 1019,3 77 -
07:44 16,4 12,3 5,0 NE 13,0 1019,1 77 -
07:49 16,5 12,3 9,0 North 19,0 1019,3 77 -
07:54 16,5 12,3 10,0 ENE 21,0 1019,1 76 -
07:58 16,6 12,3 8,0 NW 23,0 1019,1 76 -
08:04 16,7 12,4 5,0 NNW 24,0 1019,1 76 -
08:08 16,7 12,2 6,0 NNE 16,0 1019,3 75 -
08:14 16,7 12,2 6,0 NNW 17,0 1019,3 75 -
08:19 16,7 12,2 10,0 North 28,0 1019,3 75 -
08:24 16,8 12,3 12,0 NNE 27,0 1019,3 75 -
08:29 16,8 12,3 6,0 NNE 21,0 1019,3 75 -
08:34 16,9 12,4 6,0 NNE 15,0 1019,3 75 -
08:39 16,9 12,4 11,0 East 32,0 1019,3 75 -
08:43 16,9 12,4 7,0 NE 32,0 1019,4 75 -
08:49 17,0 12,6 5,0 NNW 19,0 1019,4 75 -
08:54 17,0 12,6 10,0 NNE 20,0 1019,3 75 -
08:59 17,0 12,6 6,0 WNW 21,0 1019,3 75 -
09:04 17,1 12,6 7,0 North 18,0 1019,5 75 -
09:09 17,2 12,6 8,0 North 26,0 1019,4 75 -
09:14 17,3 12,6 9,0 NNE 26,0 1019,3 74 -
09:19 17,6 12,6 6,0 NNE 20,0 1019,4 73 -
09:24 18,0 12,9 8,0 NNE 22,0 1019,3 72 -
09:28 18,0 12,9 6,0 North 23,0 1019,3 72 -
09:34 18,0 12,9 10,0 NNE 24,0 1019,2 72 -
09:39 18,1 12,9 12,0 NNE 30,0 1019,2 72 -
09:44 18,1 12,9 10,0 NNE 29,0 1019,1 72 -
09:49 17,9 12,8 10,0 NNE 20,0 1019,3 72 -
09:54 18,4 12,8 6,0 North 21,0 1019,3 72 -
09:59 18,9 13,3 10,0 ENE 25,0 1019,4 70 -
10:04 19,2 13,4 10,0 NE 24,0 1019,3 69 -
10:09 19,3 13,7 9,0 East 18,0 1019,4 70 -
10:13 19,3 13,4 10,0 SE 22,0 1019,3 69 -
10:19 19,4 13,6 9,0 NNE 23,0 1019,2 69 -
10:24 19,6 13,6 13,0 East 32,0 1019,1 68 -
10:29 19,6 13,6 10,0 NNE 32,0 1019,1 68 -
10:33 19,6 13,7 16,0 North 32,0 1019,2 69 -
10:39 19,5 13,7 10,0 NNE 32,0 1019,2 69 -
10:44 19,6 13,6 11,0 NE 26,0 1019,2 68 -
10:49 19,9 13,5 13,0 NNE 28,0 1019,2 67 -
10:53 20,0 13,9 11,0 NNE 30,0 1019,0 68 -
10:58 20,0 13,9 10,0 NNW 29,0 1018,7 68 -
11:04 19,9 13,7 10,0 NW 24,0 1018,7 68 -
11:08 20,1 14,0 9,0 SSE 24,0 1018,7 68 -
11:13 20,1 14,0 12,0 ENE 27,0 1019,0 68 -
11:19 20,0 13,9 13,0 NW 28,0 1019,0 68 -
11:24 19,8 13,7 11,0 East 25,0 1019,1 68 -
11:29 19,8 13,9 8,0 East 24,0 1019,0 69 -
