| 2.7 | 13:46 | Today | 13:50 | 4.9 |
| 5.4 | 6 | March | 3 | 10.3 |
| 25.9 | 12 Feb | 2026 | 12 Feb | 25.9 |
| 24.7° | 12:03 | Today | 07:08 | 19.3° |
| 33.5° | 3 | March | 9 | 14.9° |
| 40.9° | 17 Jul | 2026 | 1 Feb | -4.5° |
| 2 | 4 |
| Wind | Gust |
| 225° SW | |
| Partly Cloudy |
|
| Temperature 12.7°C
Windspeed-Gust 1.7-4.9 m/s |
|
|
WU-api - WH1080-SE - Komotini Rodopis - Greece Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |